Anandi Apartment A, Kudal



 Site Address -
Siddhivinayak Hall,Railway Station Road Kudal





Area Statement

Ground Floor

Unit Type Total carpet Area
001 2 - BHK 56.50 Sq. m.
002 1- BHK+Study Room 54.85 Sq. m.
003 1 - RK 27.58 Sq. m.
004 1 - RK 27.58 Sq. m
005 1 - BHK 41.33 Sq. m.
006 1 - BHK 39.07 Sq. m.
007 1 - BHK 40.15 Sq. m.

First Floor

Unit. Type Total Carpet Area
101 2 - BHK 56.50 Sq. m.
102 1 - BHK+Study Room 49.14 Sq. m.
103 1- RK 27.58 Sq. m.
104 1 - RK 27.58 Sq. m..
105 1 - BHK 41.33 Sq. m.
106 1 - BHK 39.07 Sq. m.
107 1 - BHK 35.41 Sq. m.

Second Floor

Unit Type Total Carpet Area
201 2 - BHK 56.50 Sq. m.
202 1 -BHK+Study Room 54.85 Sq. m.
203 1 - RK 27.58 Sq. m.
204 1 - RK 27.58 Sq. m.
205 1 - BHK 41.33 Sq. m.
206 1 - BHK 39.07 Sq. m.
207 1 - BHK 40.15 Sq. m.

Third Floor

Unit Type Total Carpet Area
301 2 - BHK 56.50 Sq. m.
302 1 - BHK+Study Room 49.14 Sq. m.
303 1 - RK 27.58 Sq. m.
304 1 - RK 27.58 Sq. m.
305 1 - BHK 41.33 Sq. m.
306 1 - BHK 39.07 Sq. m.
307 1 - BHK 35.41 Sq. m.



Google Location Plan